Louisville Area Top Ten (2/24/08) - Girls
All listed times are F.A.T.
Female  55m Dash
1 7.46 Jennifer Nwachukwu 12 MANUAL 2/9/2008 KTCCCA Indoor
2 7.55 Katie Anderson 10 MANUAL 2/9/2008 KTCCCA Indoor
3 7.64 Jazzmin Jeter 11 BALLARD 2/16/2008 KTCCCA Indoor
4 7.75 Deshala Rivers 10 CENTRAL 1/19/2008 KTCCCA Indoor
5 7.86 Morgan Zimmer 09 MANUAL 2/9/2008 KTCCCA Indoor
6 7.90 Ashley Jones 11 MALE 2/16/2008 KTCCCA Indoor
7 7.92 Tonisha Dolorch 12 BALLARD 2/16/2008 KTCCCA Indoor
8 7.93 Sasha Richmond 11 CENTRAL 1/19/2008 KTCCCA Indoor
9 8.02 Charese Bates 10 BALLARD 2/16/2008 KTCCCA Indoor
10 8.07 Diamond Tedford 09 MALE 2/16/2008 KTCCCA Indoor
Female  60m Dash
1 7.83 Tiffany Rogers 11 BUTLER 1/26/2008 Wildcat Classic
2 7.96 Jazzmin Jeter 11 BALLARD 2/23/2008 UK Invitational
3 8.49 Jade Miles 12 BUTLER 1/26/2008 Wildcat Classic
4 8.52 Ashley Jones 11 MALE 1/26/2008 Wildcat Classic
5 8.55 Samantha Thompson 12 SOUTH OLDHAM 1/26/2008 Wildcat Classic
6 8.58 Nayia Bishop 10 MALE 1/26/2008 Wildcat Classic
7 8.61 Lauren Richards 11 NORTH OLDHAM 1/26/2008 Wildcat Classic
8 8.66 Keniya Love 10 EASTERN 1/26/2008 Wildcat Classic
9 8.77 Tanaka White 12 BALLARD 1/26/2008 Wildcat Classic
10 8.80 Jessica Smith 10 PRP 1/26/2008 Wildcat Classic
Female  200m Dash
1 25.77 Lutisha Bowen 12 BALLARD 1/26/2008 Wildcat Classic
2 26.09 Jazzmin Jeter 11 BALLARD 2/23/2008 UK Invitational
3 26.25 Chelsea Brown 11 BUTLER 2/9/2008 ITC Indoor
4 26.44 Tiffany Rogers 11 BUTLER 1/26/2008 Wildcat Classic
5 27.90 Nathalie Zetrenne 11 CENTRAL 2/9/2008 ITC Indoor
6 27.99 Shelby Wagenseller 11 BALLARD 1/26/2008 Wildcat Classic
7 28.14 Samantha Thompson 12 SOUTH OLDHAM 1/26/2008 Wildcat Classic
8 28.40 Deshala Rivers 10 CENTRAL 2/9/2008 ITC Indoor
9 28.66 Ashley Jones 11 MALE 1/26/2008 Wildcat Classic
10 28.67 Jasmine Graham 09 PRP 1/26/2008 Wildcat Classic
Female  400m Dash
1 59.61 Chelsea Brown 11 BUTLER 2/9/2008 ITC Indoor
2 1:00.30 Shelby Wagenseller 11 BALLARD 1/26/2008 Wildcat Classic
3 1:01.35 Lutisha Bowen 12 BALLARD 2/9/2008 ITC Indoor
4 1:02.00 Jasmine Graham 09 PRP 1/26/2008 Wildcat Classic
5 1:02.13 Sasha Richmond 11 CENTRAL 1/26/2008 Wildcat Classic
6 1:02.96 Nathalie Zetrenne 11 CENTRAL 2/9/2008 ITC Indoor
7 1:04.45 Jennifer Nwachukwu 12 MANUAL 2/9/2008 KTCCCA Indoor
8 1:04.91 Morgan Brown 11 CENTRAL 2/9/2008 ITC Indoor
8 1:04.91 Starsha Fant 11 MALE 2/16/2008 KTCCCA Indoor
10 1:05.94 Jessica Smith 10 PRP 1/26/2008 Wildcat Classic
Female  800m Run
1 2:22.10 Mary Grace Pellegrini 12 MANUAL 2/9/2008 ITC Indoor
2 2:29.66 Allison Riedling 10 ASSUMPTION 1/26/2008 Wildcat Classic
3 2:29.70 Jasmine Graham 09 PRP 1/26/2008 Wildcat Classic
4 2:33.84 Whitney Shipman 11 UNAT 2/23/2008 UK Invitational
5 2:35.97 Catherine Allen 09 SACRED HEART 1/26/2008 Wildcat Classic
6 2:37.28 Cassie Martin 11 MANUAL 1/26/2008 Wildcat Classic
7 2:37.66 Sarah Turi 11 EASTERN 2/23/2008 UK Invitational
8 2:38.20 Olivia Harlow 10 ASSUMPTION 1/26/2008 Wildcat Classic
9 2:39.65 Kacie Niemann 11 SOUTH OLDHAM 1/26/2008 Wildcat Classic
10 2:40.79 Kelly Dermody 10 ASSUMPTION 1/26/2008 Wildcat Classic
Female  1600m Run
1 5:03.62 Mary Grace Pellegrini 12 MANUAL 2/9/2008 ITC Indoor
2 5:22.50 Allison Riedling 10 ASSUMPTION 2/9/2008 ITC Indoor
3 5:38.88 Adrienne Curtis 12 ASSUMPTION 2/9/2008 ITC Indoor
4 5:43.45 Sara Davis 10 ASSUMPTION 2/9/2008 ITC Indoor
5 5:43.82 Angelique Ciliberti 10 KY CO DAY 2/9/2008 ITC Indoor
6 5:50.06 Amanda Day 10 ASSUMPTION 2/9/2008 ITC Indoor
7 5:52.13 Kelly Dermody 10 ASSUMPTION 2/9/2008 ITC Indoor
8 5:58.28 Ellen Marko 09 ASSUMPTION 2/9/2008 ITC Indoor
9 5:58.55 Johnnie-Elyse Haley 09 UNAT 2/9/2008 ITC Indoor
10 6:28.29 Chantel Henry 09 CENTRAL 1/19/2008 KTCCCA Indoor
Female  1 Mile Run
1 5:08.37 Mary Grace Pellegrini 12 MANUAL 2/23/2008 UK Invitational
2 5:14.56 Emma Brink 09 SACRED HEART 2/23/2008 UK Invitational
3 5:29.82 Allison Riedling 10 ASSUMPTION 2/23/2008 UK Invitational
4 5:32.06 Elizabeth Anderson 10 MANUAL 2/23/2008 UK Invitational
5 5:50.19 Kacie Niemann 11 SOUTH OLDHAM 1/26/2008 Wildcat Classic
6 5:57.33 Laura Callen 11 MALE 1/26/2008 Wildcat Classic
7 6:01.33 Amanda Bland 10 PRP 1/26/2008 Wildcat Classic
8 6:01.95 Kasey Wattley 09 NORTH OLDHAM 1/26/2008 Wildcat Classic
9 6:06.33 Alyssa Anderson -- SHELBY COUNTY 1/26/2008 Wildcat Classic
10 6:07.35 Tia Weston -- FAIRDALE 1/26/2008 Wildcat Classic
Female  2 Mile Run
1 11:07.64 Mary Grace Pellegrini 12 MANUAL 2/23/2008 UK Invitational
2 11:17.00 Emme McAtee 11 SACRED HEART 2/23/2008 UK Invitational
3 11:58.21 Adrienne Curtis 12 ASSUMPTION 2/23/2008 UK Invitational
4 12:28.05 Sara Davis 10 ASSUMPTION 1/26/2008 Wildcat Classic
5 12:43.17 Amy Stamon 11 ASSUMPTION 1/26/2008 Wildcat Classic
6 12:52.30 Amanda Day 10 ASSUMPTION 1/26/2008 Wildcat Classic
7 13:27.04 Amanda Bland 10 PRP 1/26/2008 Wildcat Classic
8 14:29.03 Taylor Webb 09 SHELBY COUNTY 1/26/2008 Wildcat Classic
9 14:44.76 Kaitlyn Eyle 09 SHELBY COUNTY 1/26/2008 Wildcat Classic
10 14:53.98 Melanie Brumleve 11 ASSUMPTION 1/26/2008 Wildcat Classic
Female  55m Hurdles
1 9.94 Nathalie Zetrenne 11 CENTRAL 1/19/2008 KTCCCA Indoor
2 10.10 Lutisha Bowen 12 BALLARD 2/16/2008 KTCCCA Indoor
3 10.19 Cortney Brashear 11 CENTRAL 1/19/2008 KTCCCA Indoor
Female  60m Hurdles
1 9.00 Lutisha Bowen 12 BALLARD 2/23/2008 UK Invitational
2 9.86 Jade Miles 12 BUTLER 1/26/2008 Wildcat Classic
3 10.61 Nathalie Zetrenne 11 CENTRAL 1/26/2008 Wildcat Classic
4 10.98 Cortney Brashear 11 CENTRAL 1/26/2008 Wildcat Classic
5 11.14 Lyle Gernert 09 KY CO DAY 2/9/2008 ITC Indoor
6 11.86 LaToria Harrison -- EASTERN 1/26/2008 Wildcat Classic
7 11.92 Kala Smith 11 PRP 1/26/2008 Wildcat Classic
8 12.96 Alexa Poindexter 11 PRP 1/26/2008 Wildcat Classic
9 14.38 Lindsey Kuhn 11 PRP 1/26/2008 Wildcat Classic
Female   High Jump
1 4-06.00 Shelby Wagenseller 11 BALLARD 2/16/2008 KTCCCA Indoor
2 4-04.00 Olivia Tennant -- KY CO DAY 2/9/2008 ITC Indoor
2 4-04.00 Brianah Lindsey 09 BALLARD 2/16/2008 KTCCCA Indoor
Female   Pole Vault
1 6-11.75 Alanna Baugher 11 ASSUMPTION 2/9/2008 ITC Indoor
Female   Long Jump
1 15-03.50 Tonisha Dolorch 12 BALLARD 2/16/2008 KTCCCA Indoor
2 13-10.00 Megan Boulong -- KY CO DAY 2/9/2008 ITC Indoor
3 12-09.25 Cortney Brashear 11 CENTRAL 1/19/2008 KTCCCA Indoor
4 11-03.50 Felicia Bland 10 MALE 2/16/2008 KTCCCA Indoor
5 9-10.50 Alexis Miller -- MALE 2/16/2008 KTCCCA Indoor
6 9-09.75 Tanaka White 12 BALLARD 2/16/2008 KTCCCA Indoor
7 9-03.00 Nantile Watson 10 PRP 2/23/2008 KTCCCA Indoor
8 8-06.00 Katie Bratcher 09 PRP 2/23/2008 KTCCCA Indoor
Female   Triple Jump
1 33-08.75 Lutisha Bowen 12 BALLARD 2/16/2008 KTCCCA Indoor
2 29-06.00 Maurisha Griffin 11 MALE 2/16/2008 KTCCCA Indoor
3 29-04.00 Sasha Richmond 11 CENTRAL 1/19/2008 KTCCCA Indoor
4 28-02.75 Cortney Brashear 11 CENTRAL 1/19/2008 KTCCCA Indoor
Female   Shot Put
1 31-03.00 Cyarra Wells 10 BALLARD 2/16/2008 KTCCCA Indoor
2 29-07.00 Alexis Crawford 10 EASTERN 2/23/2008 UK Invitational
3 26-04.00 Camillia Bellamy 12 CENTRAL 1/19/2008 KTCCCA Indoor
4 21-08.50 Felisha Brown 10 MALE 2/16/2008 KTCCCA Indoor
5 21-00.00 Merideth Bagby 12 BALLARD 2/16/2008 KTCCCA Indoor
6 19-10.00 Casey Stokes 11 PRP 2/23/2008 KTCCCA Indoor
7 17-03.00 Felicia Bland 10 MALE 2/16/2008 KTCCCA Indoor
8 15-10.50 Deneysha Singletary 10 MALE 2/16/2008 KTCCCA Indoor
Female  4x400m Relay
1 4:11.62 BALLARD 2/23/2008 UK Invitational
2 4:17.50 CENTRAL 1/26/2008 Wildcat Classic
3  4:31.82 MALE 2/16/2008 KTCCCA Indoor
4 4:42.00 PRP 1/26/2008 Wildcat Classic
5 4:42.21 KY CO DAY 1/26/2008 Wildcat Classic
6 4:49.83 MANUAL 2/9/2008 KTCCCA Indoor
7 4:52.29 SACRED HEART 1/26/2008 Wildcat Classic
8 5:23.91 EASTERN 1/26/2008 Wildcat Classic
Female  4x800m Relay
1 10:32.06 ASSUMPTION 2/9/2008 ITC Indoor
2 10:35.55 CENTRAL 2/9/2008 ITC Indoor
3 10:49.54 SACRED HEART 1/26/2008 Wildcat Classic
4 11:09.63 EASTERN 1/26/2008 Wildcat Classic
5 11:15.61 MALE 1/26/2008 Wildcat Classic
6 11:22.04 MANUAL 1/26/2008 Wildcat Classic
7  11:55.00 BALLARD 2/16/2008 KTCCCA Indoor
8 12:41.15 PRP 2/23/2008 KTCCCA Indoor
                 
Louisville Area Top Ten (2/24/08) - Boys
All listed times are F.A.T.
Male  55m Dash
1 6.34 Gerry Cooper 12 MANUAL 1/19/2008 KTCCCA Indoor
2 6.71 Andy Farris 11 MANUAL 2/9/2008 KTCCCA Indoor
3 6.72 Marcus Niemann 12 MANUAL 2/9/2008 KTCCCA Indoor
4 6.87 Jeremy Webb 12 MALE 2/16/2008 KTCCCA Indoor
5 6.90 Trae Howell -- MANUAL 2/9/2008 KTCCCA Indoor
6 6.98 Robbie Graham 10 MALE 2/16/2008 KTCCCA Indoor
7 7.00 Marcus Woodford 12 BALLARD 2/16/2008 KTCCCA Indoor
8 7.04 Travis Cooley 11 PRP 2/23/2008 KTCCCA Indoor
9 7.12 Byron Yates 12 BUTLER 2/16/2008 KTCCCA Indoor
9 7.12 Stewart Brown 10 MALE 2/16/2008 KTCCCA Indoor
Male  60m Dash
1 6.95 Justin J Green 11 MALE 2/23/2008 UK Invitational
2 6.99 Gerry Cooper 12 MANUAL 1/26/2008 Wildcat Classic
3 7.19 Jaque Vinson 12 OLDHAM COUNTY 1/26/2008 Wildcat Classic
4 7.20 Jeremy Fugate 12 MALE 2/23/2008 UK Invitational
5 7.36 Robbie Graham 10 MALE 1/26/2008 Wildcat Classic
6 7.38 Joel Cuebus 11 OLDHAM COUNTY 1/26/2008 Wildcat Classic
7 7.40 Jeremy Webb 12 MALE 1/26/2008 Wildcat Classic
8 7.42 Ricky Mason 12 BUTLER 1/26/2008 Wildcat Classic
9 7.44 Kieran Story 10 MALE 1/26/2008 Wildcat Classic
10 7.45 Ray Keith 12 EASTERN 1/26/2008 Wildcat Classic
Male  200m Dash
1 22.41 Jaque Vinson 12 OLDHAM COUNTY 1/26/2008 Wildcat Classic
2 23.06 Justin J Green 11 MALE 1/26/2008 Wildcat Classic
3 23.30 Chinaederen Omeninma 12 MANUAL 1/26/2008 Wildcat Classic
4 23.61 Ricky Mason 12 BUTLER 1/26/2008 Wildcat Classic
5 23.83 Jeremy Fugate 12 MALE 2/9/2008 ITC Indoor
6 23.88 Sean Klosterman 11 EASTERN 2/9/2008 ITC Indoor
7 24.20 Robbie Graham 10 MALE 1/26/2008 Wildcat Classic
8 24.26 Kieran Story 10 MALE 2/9/2008 ITC Indoor
8 24.26 Byron Yates 12 BUTLER 1/26/2008 Wildcat Classic
10 24.37 Ray Keith 12 EASTERN 1/26/2008 Wildcat Classic
Male  400m Dash
1 50.48 Lewis Dodson 12 MALE 2/23/2008 UK Invitational
2 51.32 Sean Klosterman 11 EASTERN 2/9/2008 ITC Indoor
3 51.43 Gerry Cooper 12 MANUAL 1/26/2008 Wildcat Classic
4 51.72 Justin J Green 11 MALE 2/9/2008 ITC Indoor
5 52.52 Chinaederen Omeninma 12 MANUAL 1/26/2008 Wildcat Classic
6 53.40 Jonathan Pernell 11 SHELBY COUNTY 1/26/2008 Wildcat Classic
7 53.41 Andy Farris 11 MANUAL 1/26/2008 Wildcat Classic
8 53.79 Tony Booker 11 MALE 2/9/2008 ITC Indoor
9 54.23 Jeremy Fugate 12 MALE 2/9/2008 ITC Indoor
10 54.88 Kieran Story 10 MALE 2/9/2008 ITC Indoor
Male  800m Run
1 1:56.99 Joe Mallek 11 OLDHAM COUNTY 1/26/2008 Wildcat Classic
2 2:02.71 Michael Caldwell 10 BUTLER 1/26/2008 Wildcat Classic
3 2:04.27 Tim Greenwood 12 BUTLER 1/26/2008 Wildcat Classic
4 2:05.98 Jacob Law 11 SOUTH OLDHAM 1/26/2008 Wildcat Classic
5 2:08.54 Chris Pesyan 11 MALE 1/26/2008 Wildcat Classic
6 2:09.78 David Hamm 11 MANUAL 1/26/2008 Wildcat Classic
7 2:10.45 Alex Henes 12 MANUAL 1/26/2008 Wildcat Classic
8 2:11.30 Darius Berry 10 BUTLER 2/9/2008 ITC Indoor
9 2:12.03 Andy Flaugher 12 TRINITY 2/23/2008 UK Invitational
10 2:12.17 Ahmon McCollum 11 MALE 1/26/2008 Wildcat Classic
Male  1600m Run
1 4:48.90 Darius Berry 10 BUTLER 2/9/2008 ITC Indoor
2 4:50.14 Austin Carter 09 ST XAVIER 2/9/2008 ITC Indoor
3 4:53.08 Jake Wildenmann 09 TRINITY 2/9/2008 ITC Indoor
4 4:54.16 Steve Mize 11 MALE 2/16/2008 KTCCCA Indoor
5 4:56.27 Greg Smithson 11 EASTERN 2/9/2008 ITC Indoor
6 5:05.11 Stephen Lash -- KY CO DAY 2/9/2008 ITC Indoor
7 5:07.01 Kyle Clark 11 BUTLER 2/16/2008 KTCCCA Indoor
8 5:07.64 Jon Sivado 10 BUTLER 2/16/2008 KTCCCA Indoor
9 5:15.37 Chris Pesyan 11 MALE 2/16/2008 KTCCCA Indoor
10 5:17.93 Charlie Rasche 12 BUTLER 2/16/2008 KTCCCA Indoor
Male  1 Mile Run
1 4:36.66 Joel Wellum 12 PORTLAND CHRISTI 2/23/2008 UK Invitational
2 4:41.31 Jacob Law 11 SOUTH OLDHAM 1/26/2008 Wildcat Classic
3 4:42.09 Perry Finley 11 MANUAL 2/23/2008 UK Invitational
4 4:42.82 Parker Keyes 12 MANUAL 1/26/2008 Wildcat Classic
5 4:42.95 Steve Mize 11 MALE 1/26/2008 Wildcat Classic
6 4:43.40 Eric Jeter 11 MANUAL 1/26/2008 Wildcat Classic
7 4:43.75 Brian Hancock 11 TRINITY 1/26/2008 Wildcat Classic
8 4:44.07 Alec Zaremba 11 SHELBY COUNTY 1/26/2008 Wildcat Classic
9 4:47.64 Alex Dadds 11 TRINITY 1/26/2008 Wildcat Classic
10 4:55.52 Darius Berry 10 BUTLER 1/26/2008 Wildcat Classic
Male  2 Mile Run
1 9:50.37 David Hamm 11 MANUAL 2/23/2008 UK Invitational
2 9:59.55 Stacey Eden 10 SHELBY COUNTY 1/26/2008 Wildcat Classic
3 10:00.59 Derek Ball 12 MANUAL 2/23/2008 UK Invitational
4 10:03.09 Justin Wellum 10 PORTLAND CHRISTI 2/23/2008 UK Invitational
5 10:27.23 Chris Becker 12 BUTLER 1/26/2008 Wildcat Classic
6 10:42.27 Jon Sivado 10 BUTLER 1/26/2008 Wildcat Classic
7 10:54.21 Jj Depasco 10 SHELBY COUNTY 1/26/2008 Wildcat Classic
8 10:54.93 Jake Wildenmann 09 TRINITY 1/26/2008 Wildcat Classic
9 11:02.56 Jon Morris 10 BUTLER 1/26/2008 Wildcat Classic
10 11:08.24 Justin Roenigk 10 NORTH OLDHAM 1/26/2008 Wildcat Classic
Male  50m Hurdles
1 8.38 Byron Yates 12 BUTLER 2/16/2008 KTCCCA Indoor
2 8.84 Clarence Brown 11 BALLARD 2/16/2008 KTCCCA Indoor
3 8.90 Antonio Calloway 11 PRP 2/23/2008 KTCCCA Indoor
4 9.52 Ryan Frazier 12 MALE 2/16/2008 KTCCCA Indoor
5 10.70 Troy Mattingly 10 DESALES 2/23/2008 KTCCCA Indoor
6 11.02 Matt Burnett 09 MANUAL 1/19/2008 KTCCCA Indoor
Male  60m Hurdles
1 9.02 David Larson 11 OLDHAM COUNTY 2/23/2008 UK Invitational
2 9.48 Byron Yates 12 BUTLER 1/26/2008 Wildcat Classic
3 9.52 Logan Ray 11 OLDHAM COUNTY 1/26/2008 Wildcat Classic
4 11.96 Matt Burnett 09 MANUAL 1/26/2008 Wildcat Classic
Male   High Jump
1 5-02.00 Dale Mitchell 11 BALLARD 2/16/2008 KTCCCA Indoor
2 5-00.00 Troy Mattingly 10 DESALES 2/23/2008 KTCCCA Indoor
Male   Long Jump
1 21-02.50 Jeremy Webb 12 MALE 2/23/2008 UK Invitational
2 20-08.00 Marcus Woodford 12 BALLARD 2/16/2008 KTCCCA Indoor
3 19-11.00 Chris Arnold 12 BALLARD 2/16/2008 KTCCCA Indoor
4 19-02.25 Chism Omenyinma 10 MALE 2/16/2008 KTCCCA Indoor
5 19-01.75 Antonio Brown 12 BALLARD 2/16/2008 KTCCCA Indoor
6 18-09.00 Robbie Graham 10 MALE 2/16/2008 KTCCCA Indoor
7 17-07.50 Jon Davies 11 EASTERN 2/9/2008 ITC Indoor
8 15-09.50 Mauri Smith 11 EASTERN 2/9/2008 ITC Indoor
9 15-08.00 Trae Howell -- MANUAL 2/9/2008 KTCCCA Indoor
10 15-03.00 Jeffrey Ward 09 DESALES 2/23/2008 KTCCCA Indoor
Male   Triple Jump
1 42-09.25 Antonio Brown 12 BALLARD 2/16/2008 KTCCCA Indoor
2 41-08.75 Chris Arnold 12 BALLARD 2/16/2008 KTCCCA Indoor
3 40-07.50 Jon Davies 11 EASTERN 2/23/2008 UK Invitational
4 37-05.50 Logan Ray 11 OLDHAM COUNTY 2/23/2008 UK Invitational
Male   Shot Put
1 42-05.50 Michael Booth 11 DESALES 2/23/2008 KTCCCA Indoor
2 42-04.00 Andrew Miller 11 BALLARD 2/16/2008 KTCCCA Indoor
3 33-11.50 Dominique Davis 10 MALE 2/16/2008 KTCCCA Indoor
4 33-10.00 Brandon Dunn 10 PRP 2/23/2008 KTCCCA Indoor
5 33-09.50 James Shively 11 PRP 2/23/2008 KTCCCA Indoor
6 32-11.00 Nick Brown 11 MANUAL 1/19/2008 KTCCCA Indoor
7 31-09.00 Alex Taylor 11 MALE 2/16/2008 KTCCCA Indoor
8 31-07.00 Connor Wise -- MANUAL 1/19/2008 KTCCCA Indoor
9 30-07.00 Cameron Levis 09 MALE 2/16/2008 KTCCCA Indoor
Male  4x400m Relay
1 3:27.19 MALE 2/23/2008 UK Invitational
2 3:41.82 BUTLER 1/26/2008 Wildcat Classic
3 3:43.13 OLDHAM COUNTY 1/26/2008 Wildcat Classic
4 3:53.06 EASTERN 1/26/2008 Wildcat Classic
5 3:54.14 MANUAL 2/9/2008 KTCCCA Indoor
6 3:58.00 PRP 1/26/2008 Wildcat Classic
7  4:03.98 BALLARD 2/16/2008 KTCCCA Indoor
8 4:08.76 KY CO DAY 1/26/2008 Wildcat Classic
Male  4x800m Relay
1 8:38.39 BUTLER 1/26/2008 Wildcat Classic
2 8:46.85 SHELBY COUNTY 1/26/2008 Wildcat Classic
3 9:32.99 MALE 1/26/2008 Wildcat Classic
4 9:45.15 EASTERN 1/26/2008 Wildcat Classic
5 10:03.27 DESALES 2/23/2008 KTCCCA Indoor
6  10:05.66 BALLARD 2/16/2008 KTCCCA Indoor
7 10:34.10 NORTH OLDHAM 1/26/2008 Wildcat Classic